Memory in South Africa
Shop 125 Memory products in stock, from R1 556.00 incl. VAT. Brands include Gigabyte, Kingston, Adata, HPE. SA-wide delivery from AI Smart Store.
Categories
- Accessories (General) (191)
- Memory (125)
- Storage (60)
- Processors (57)
- Peripherals (55)
- Networking (38)
- Monitors & Displays (12)
- Cables & Connectivity (7)
- GPUs & AI Accelerators (6)
- Power & Cooling (2)
Brands
Products
- Kingston Fury Beast RGB - 16GB x2 (32GB) , DDR5-5600MT/s , CL36 , White — R14 623.83

- Kingston Fury Beast RGB - 32GB x1 (32GB) , DDR5-5200MT/s , CL36 , Black — R13 336.83

- Kingston Fury Beast RGB - 32GB x1 (32GB) , DDR5-5200MT/s , CL40 , Black — R12 049.83

- Kingston Fury Beast RGB - 32GB x1 (32GB) , DDR5-5600MT/s , CL36 , Black — R13 453.83

- Kingston Fury Beast RGB - 32GB x1 (32GB) , DDR5-6000MT/s , CL36 , Black — R13 102.83

- Kingston Fury Beast RGB - 8GB x1 (8GB) , DDR5-5600MT/s , CL36 , Black — R3 976.83

- Kingston Fury Beast RGB - 8GB x2 (16GB) , DDR5-5600MT/s , CL36 , Black — R8 013.33

- Kingston Fury Impact - 16GB x1 (16GB), DDR5-5600MT/s, CL40, SO-DIMM — R6 784.83

- Kingston Fury Impact - 16GB x1 (16GB), DDR5-6000MT/s, CL38, SO-DIMM — R7 428.33

- Kingston Fury Impact - 16GB x1 (16GB), DDR5-6400MT/s, CL38, SO-DIMM — R8 071.83

- Kingston Fury Impact - 16GB x2 (32GB), DDR5-5600MT/s, CL40, SO-DIMM — R13 512.33

- Kingston Fury Impact - 16GB x2 (32GB), DDR5-6000MT/s, CL38, SO-DIMM — R14 857.83

- Kingston Fury Impact - 32GB x1 (32GB), DDR5-5600MT/s, CL40, SO-DIMM — R13 395.33

- Kingston Fury Renegade - 16GB x1 (16GB) , DDR5-6400MT/s , CL32 , Black — R8 305.83

- Kingston Fury Renegade RGB - 16GB x1 (16GB) , DDR5-6400MT/s , CL32 , Black — R8 422.83

- Kingston Value Select - 16GB x1 (16GB) , DDR5-5600MT/s , CL46 — R6 375.33

- Kingston Value Select - 16GB x1 (16GB) , DDR5-6400MT/s , CL52 — R6 316.83

- Kingston Value Select - 32GB x1 (32GB) , DDR5-5200MT/s , CL42 — R12 634.83

- Kingston Value Select - 32GB x1 (32GB) , DDR5-5600MT/s , CL46 — R12 751.83

- Kingston Value Select - 32GB x1 (32GB) , DDR5-6400MT/s , CL52 — R12 166.83

- Kingston Value Select - 8GB x1 (8GB) , DDR5-5600MT/s , CL46 — R3 801.33

- Kingston Value Select - 8GB x1 (8GB) , DDR5-6400MT/s , CL52 — R3 918.33

- Kingston ValueRam - 16GB x1 (16GB), DDR5-5600MT/s, CL46, SO-DIMM — R6 901.83

- Kingston ValueRam - 16GB x1 (16GB), DDR5-6400MT/s, CL52, SO-DIMM — R7 018.83

- Kingston ValueRam - 32GB x1 (32GB), DDR5-5200MT/s, CL42, SO-DIMM — R12 751.83

- Kingston ValueRam - 32GB x1 (32GB), DDR5-5600MT/s, CL46, SO-DIMM — R11 698.83

- Kingston ValueRam - 32GB x1 (32GB), DDR5-6400MT/s, CL52, SO-DIMM — R11 932.83

- Kingston ValueRam - 8GB x1 (8GB), DDR5-5600MT/s, CL46, SO-DIMM — R3 742.83

- Kingston ValueRam - 8GB x1 (8GB), DDR5-6400MT/s, CL52, SO-DIMM — R3 801.33
